The assessment cases should be linked to the assessment endpoints. For assessments linked to endpoints of the type Dose, SAFRAN will provide support for dose calculation depending on the type of linked impacts. The situations that may arise are shown in Table 2. For assessments linked to endpoints of the type Other, SAFRAN does not provide support for the calculations, but user-defined table can be added to input assessment results obtained outside SAFRAN.
Table 2. Dose calculations provided by SAFRAN for different combinations of impacts with “Dose Type” endpoints. For each type of endpoint the types of impacts that can be linked are shown.
Endpoint application | Impact affecting | Radiological consequiences | Dose calculation tables added |
Inside | Inside | Release to air | One Table: Doses from exposures - inhalation and cloud exposure - inside rooms as result of release to air |
Inside | Inside | Increased direct external exposure | One Table: Doses from direct external exposure |
Inside | Inside and outside | Releases to air | One Table: Doses from exposures - inhalation and cloud exposure - inside rooms as result of releases to air |
Outside | Outside | Releases to air | One Table: Doses from exposures - inhalation and cloud exposure - outside the facilities as result of releases to air |
Outside | Outside | Discharges | One Table: Doses from exposures outside the facilities as result of discharges |
Outside | Inside and outside | Releases to air | One Table: Doses from exposures - inhalation and cloud exposure - outside the facilities as result of releases to air |
Detailed description of tables is given in the following sesctions: